High season from 14 December till 11 May
Value season from 12 May till 13 December
Please note: All rates and prices are in USD$, the minimum rental period is 3 days
Group 1: Mitsubishi LT 200 or Nissan Frontier. | ||||
Suitable for diving & National Park. |
||||
Season | Daily rate | Weekly rate | Incl. CDW & all taxes daily | Incl. CDW & all taxes weekly |
Value season | $34.00 | $238.00 | $51.70 | $361.90 |
High season | $38.00 | $266.00 | $55.94 | $391.58 |
Group 2: Mitsubishi LT 200 | ||||
Suitable for diving & National Park. |
||||
Season | Daily rate | Weekly rate | Incl. CDW & all taxes daily | Incl. CDW & all taxes weekly |
Value season | $38.00 | $266.00 | $55.94 | $391.58 |
High season | $42.00 | $294.00 | $60.18 | $421.26 |
Group 3: Nissan Frontier | ||||
Suitable for diving & National Park. |
||||
Season | Daily rate | Weekly rate | Incl. CDW & all taxes daily | Incl. CDW & all taxes weekly |
Value season | $42.00 | $294.00 | $60.18 | $421.26 |
High season | $47.00 | $329.00 | $65.48 | $458.36 |
Group 4: Mitsubishi RAM 1200 - 4x4 | ||||
Suitable for diving & National Park. |
||||
Season | Daily rate | Weekly rate | Incl. CDW & all taxes daily | Incl. CDW & all taxes weekly |
Value season | $42.00 | $294.00 | $60.18 | $421.26 |
High season | $47.00 | $329.00 | $65.48 | $458.36 |
Group 5: Chevrolet Spark - AUTOMATIC TRANSMISSION - NEW | ||||
NOT suitable for diving & National Park. |
||||
Season | Daily rate | Weekly rate | Incl. CDW & all taxes daily | Incl. CDW & all taxes weekly |
Value season | $34.00 | $238.00 | $51.70 | $361.90 |
High season | $38.00 | $266.00 | $55.94 | $391.58 |
Group 6: Kia Sportage - AUTOMATIC TRANSMISSION | ||||
NOT suitable for diving & National Park. |
||||
Season | Daily rate | Weekly rate | Incl. CDW & all taxes daily | Incl. CDW & all taxes weekly |
Value season | $42.00 | $294.00 | $60.18 | $421.26 |
High season | $47.00 | $329.00 | $65.48 | $458.36 |
Group 7: Suzuki Grand Vitara | ||||
NOT suitable for diving & National Park. |
||||
Season | Daily rate | Weekly rate | Incl. CDW & all taxes daily | Incl. CDW & all taxes weekly |
Value season | $38.00 | $266.00 | $55.94 | $391.58 |
High season | $42.00 | $294.00 | $60.18 | $421.26 |
For the INCLUSIVE daily/week rates:
CDW: US$ 11,00 daily with a Deductible of $ 500,- in case of damage » More information
Government Tax: US$ 4,00 per day.
Sales tax (OB) is 6% over the total amount of rental fee and CDW.
Optional extras:
Super Collision Damage Waiver (Super CDW):
US$ 9,00 daily with a Deductible of $ 100,- in case of damage, theft and/or vandalism » More information
Extra driver: US $10.
Childseat: US $3,50 per day.
The fleet currently consists of Nissan Frontier pick up trucks, Mitsubishi L200 pick up trucks, Mitsubishi RAM (4x4), Suzuki Grand Vitara, Kia Sportage, Chevrolet Spark and more which are highly reliable and suitable for a wide range of activities. Consequently the Bonaire Rent a Car fleet is perfect for diving or snorkeling, windsurfing or kite surfing, sightseeing or a tour in the National Park.